ansible-role-k8s-monitoring/templates/grafana
Adrien 2a09a0c540
All checks were successful
continuous-integration/drone/push Build is passing
Update from upstream
2020-10-22 19:25:40 +02:00
..
config.yaml
dashboards-coredns.yaml Update from upstream 2020-09-17 19:39:36 +02:00
dashboards-etcd.yaml Update from upstream 2020-09-17 19:39:36 +02:00
dashboards-k8s-nodes.yaml Update from upstream 2020-09-17 19:39:36 +02:00
dashboards-k8s-resources-1.yaml Update from upstream 2020-09-17 19:39:36 +02:00
dashboards-k8s-resources-2.yaml Update from upstream 2020-09-17 19:39:36 +02:00
dashboards-k8s.yaml Update from upstream 2020-09-17 19:39:36 +02:00
dashboards-nginx-ingress.yaml Update from upstream 2020-09-17 19:39:36 +02:00
dashboards-node-exporter.yaml Update from upstream 2020-09-17 19:39:36 +02:00
dashboards-prom.yaml Update from upstream 2020-09-17 19:39:36 +02:00
datasources.yaml
deployment.yaml Update from upstream 2020-10-22 19:25:40 +02:00
providers.yaml
service.yaml